Satellite TV from Guatemala. | ||||||||
Vea Canal | SatMex 5 | Position: 116.8°W | Frequency: 3911 H | (C band) | 2500 | |||
Guatevisión | Intelsat 1R | Position: 50.0°W | Frequency: 11050 V | (Ku band) | 27902 3/4 | Nagravision 3 | ||
Guatevisión | SatMex 5 | Position: 116.8°W | Frequency: 4084 H | (C band) | 3162 7/8 | |||
Guatevisión | Intelsat 9/16 | Position: * | Frequency: + | (Ku band) | - | Videoguard | ||
Canal Antigua | SatMex 5 | Position: 116.8°W | Frequency: 3908 H | (C band) | 2170 3/4 | |||
Canal 27 | Intelsat 707 | Position: 53.0°W | Frequency: 11632 V | (Ku band) | 3111 3/4 |
Satellite TV from Guatemala
Channel - satellite TV, Radio channel
Position - position of satellites on orbit
Frequency - the number of occurrences of a repeating event per unit time
Band - electromagnetic spectrum, C band( 4 to 8 GHz), Ku band (11.2 GHz to 14.5 GHz)
SR - simbol rate, modulation rate
FEC - forward error correction, channel coding
Encryption - encrypted or free to air (FTA)